Member sinceFebruary 2026
StatusActive MP
Parliamentary ID5447
Profile synced5 Jun 2026
Get in Touch
Parliamentary Activity
Contribution entries8
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Lord Mandelson: Response to Humble Address | 3 Jun 2026 | 1 |
| Small Towns: Transport Links | 3 Jun 2026 | 1 |
| Community Pharmacies | 2 Jun 2026 | 1 |
| Household Energy Bills | 2 Jun 2026 | 1 |
| Child Sexual Offender Data | 1 Jun 2026 | 2 |
| Engagements | 20 May 2026 | 1 |
| Debate on the Address | 13 May 2026 | 1 |
| International Womenโs Day | 12 Mar 2026 | 1 |
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| English Devolution and Community Empowerment Bill: motion to disagree with Lords Amendments 94B and 94CNo. 507 | 27 Apr 2026 | No | Passed |
| English Devolution and Community Empowerment Bill: motion to disagree with Lords Amendments 36, 90 and 155, insist on Amendments 155A to 155F and propose Amendment (a)No. 506 | 27 Apr 2026 | No | Passed |
| English Devolution and Community Empowerment Bill: motion to disagree with Lords Amendments 89B and 89CNo. 505 | 27 Apr 2026 | No | Passed |
| Crime and Policing Bill: motion to insist on Amendments 439C and 439D and disagree with Lords Amendments 439E and 439FNo. 504 | 22 Apr 2026 | No | Passed |
| Children's Wellbeing and Schools Bill: motion to insist on Amendment 38J and disagree with Lords Amendments 38V to 38XNo. 503 | 22 Apr 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext